Prices
Prosthodontics | Price (baht) |
---|---|
Acrylic Partial Denture | 3,000 – 6,000 |
Removable Partial Denture | 7,500 – 11,000 |
Full Mouth Dentures | 18,000 |
Single Denture (Upper or Lower) | 9,000 |
Metal Crown | 8,000 – 15,000 |
PFM Crown | 8,000 – 15,000 |
All Ceramic Crown (Zirconia) | 11,000 |
All Ceramic Crown (Emax or HASS) | 11,000 |
Post and Core | 3,000 |
Repair Denture | 1,000 |
Remove Old Crown | 1,000 |
Dental Implant | Price (baht) |
---|---|
Neobiotech | 29,000 – 32,000 |
Straumann | 60,000 |
X-ray 3D | 2,500 |
Digital Guide | 2,000 – 4,000 |
Orthodontic | Price (baht) |
---|---|
Metal Brace | 39,999 – 45,000 |
Retainer | 4,000 |
Invisalign | Start 70,000 |
Removable Appliance | 5,000 |
Cosmetic Dentistry | Price (baht) |
---|---|
Teeth Whitening | 4,500 – 15,000 |
Porcelain Veneer | 8,000 – 15,000 |
All Ceramic Crown | 11,000 |
Tooth Color Filling | 600 – 1,500 |
Endodontics | Price (baht) |
---|---|
Anterior Tooth | 5,000 – 6,000 |
Premolar Tooth | 7,000 – 8,000 |
Molar Tooth | 9,000 – 10,000 |
Retreatment (Additional) | 1,000 |
Periodontics | Price (baht) |
---|---|
Scaling | 900 – 1,200 |
Root Planing | |
Tooth | 400 – 500 |
Area | 1,000 – 1,500 |
Gingivectomy | 600 – 1,000 |
Crown-Lengthening Surgery | 2,500 – 4,000 |
Esthetic crown lengthening with osseous surgery (per tooth) | 1,000 – 1,500 |
Frenectomy (per area) | 2,000 – 2,500 |
Oral Surgery | Price (baht) |
---|---|
Tooth Extraction | 600 – 800 |
Tooth Extraction (Complicate) | 800 – 1,000 |
Wisdom Tooth Surgery | 2,500 – 5,500 |
Bone Graft | 4,000 – 10,000 |
Pediatric dentistry | Price (baht) |
---|---|
Cleaning & Polishing | 600 – 800 |
Filling of Deciduous Teeth | 700 – 1,200 |
Root Canal Treatment | 2,500 – 3,500 |
Stainless Steel Crowns | 2,500 – 3,000 |
Fluoride Application | 600 |
General dentistry | Price (baht) |
---|---|
Checkup, Consultation & Treatment Plan | Free |
Teeth Cleaning, Scaling & Polishing | 700 – 900 |
Dental Fillings | 600 – 1,500 |
X-RAY | Price (baht) |
---|---|
X-ray 3D CBCT Scan | 2,500 |
Panoramic view | 400 |
Lateral cephalometric view | 400 |
Periapical film | 150 |